A comprehensive split of Oosaravelli and Dookudu first day collections (share) in AP. Its been reported that Oosaravelli broke Dookudu collections for the first day and the below report gives you a better understanding on the same.
oosaravelli 1st day collections:-Rs.15.75 crores
Dookudu 1st day collections :-Rs.9.0 Crore
| Area | Dookudu | Oosaravelli |
| Naizham | 1.85 | 3.7 |
| Ceeded | 1.24 | 2.9 |
| Nellore | 0.28 | 0.49 |
| Guntur | 0.80 | 1.43 |
| Krishna | 0.45 | 0.75 |
| East | 0.42 | 0.71 |
| West | 0.40 | 0.63 |
| UA | 0.46 | 0.66 |
| Karnataka | 0.75 | 1.1 |
| Others | 0.8 | 1.3 |
| Overseas | 1.0 | 1.98 |


No comments:
Post a Comment