Tamil newspaper Dinakaran, announced the list of top ten heroes of South India. The rankings they provided is getting criticized by many analysts and many questions are raised against the truthfulness of their survey. As per the newspaper, the top ten rankers and their percentages are as follows.
S.No. | Hero | Percentage |
---|---|---|
1 | Rajnikanth | 95% |
2 | Junior NTR | 85% |
3 | Chiranjeevi | 82% |
4 | Ajit | 76% |
5 | Vijay | 74% |
6 | Pawan Kalyan | 72% |
7 | Mohanlal | 63% |
8 | Suriya | 63% |
9 | Mahesh Babu | 57% |
10 | Prabhas | 56% |
No comments:
Post a Comment